
Nuestra ruta de
navegación hasta ahora
De España al mundo
| ESPAÑA | |
| 31.10.2023 | Gran Canaria, Puerto Rico, salida |
| CABO VERDE | |
| 08.11.-10.11.2023 | Cabo Verde, Mindelo |
| CRUCE DEL ATLÁNTICO | |
| 10.11.-28.11.2023 | Cruce del Atlántico (hora local de Barbados 27-11-23) |
| BARBADOS | |
| 27.11.-07.12.2028 | Barbados, Port St. Charles |
| GRANADA | |
| 08.12.2023 | Granada, St. George’s, Port Louis |
| 13.12.2023 | Ronde Island |
| 15.12.2023 | Carriacou, Tyrell Bay |
| 16.12.2023 | Frente a Sandy Island y L’Esterre Bay |
| 17.12.2023 | Anse La Roche (salida el 18-12) |
| 19.12.2023 | Tyrell Bay |
| 20.12.2023 | Woburn Bay West |
| 21.12.2023 | Prickly Bay |
| 22.12.-27.12.2023 | Port Louis |
| 27.12.2023 | Ronde Island |
| SAN VICENTE Y LAS GRANADINAS | |
| 28.12.2023 | Union Island, Richmond Bay, entrada en Clifton Harbour, luego Chathan Bay |
| 29.12.2023 | Tobago Cays, Petit Rameau |
| 30.12.2023 | Tobago Cays, Petit Bateau |
| 31.12.2023 | Mayreau, Winward Bay |
| 01.01.2024 | Canouan, Sandy Lane Yacht Club Marina (repostaje) |
| 02.01.2024 | Canouan, South Glossy Bay |
| 03.01.2024 | San Vicente, Chateaubelair (salida de aduana, salida el 04-01) |
| SANTA LUCÍA | |
| 04.01.-07.01.2024 | Rodney Bay |
| MARTINICA | |
| 07.01.2024 | Le Marin |
| 18.01.2024 | Sainte Anne |
| 30.01.2024 | Le Marin |
| 09.02.-19.02.2024 | Fort-de-France |
| 19.02.2024 | St. Pierre |
| DOMINICA | |
| 22.02.2024 | Mero (cerca de Saint Joseph) / no se encontró fondeadero en Roseau |
| 23.02.-26.02.2024 | Portsmouth, Prince Rupert Bay |
| 26.02.2024 | Mero |
| MARTINICA | |
| 27.02.-04.03.2024 | Fort-de-France, el 02-03 travesía diurna a Anse à l’Ane |
| 05.03.-11.03.2024 | Le Marin, astillero |
| 11.03.-31.03.2024 | Le Marin y Sainte-Anne fondeados |
| 01.04.-03.04.2024 | Fort-de-France |
| GUADALUPE | |
| 04.04.2024 | Marie-Galante, entrada en Baie de Saint Louis, fondeado en Anse Canot |
| 05.04.2024 | Marie-Galante, Anse Canot |
| 06.04.2024 | Pointe-à-Pitre, isla principal |
| 07.04.2024 | Îlet du Gosier |
| 08.04.-10.04.2024 | Pointe-à-Pitre, puerto deportivo |
| 10.04.2024 | Îlet du Gosier |
| 18.04.2024 | Bouillante |
| 20.04.-22.04.2024 | Malendure-Centre, frente a Îlets Pigeons |
| 23.04.2024 | Pointe Ferry |
| 24.04.-25.04.2024 | Deshaies |
| ANTIGUA | |
| 25.04.-30.04.2024 | Jolly Harbour |
| 30.04.-05.05.2024 | Falmouth Harbour |
| BARBUDA | |
| 05.05.2024 | Low Bay |
| 06.05.-07.05.2024 | Pink Sand Beach, Cocoa Bay y Diana Beach |
| SAN MARTÍN | |
| 10.05.2024 | Baie de Marigot |
| 11.05.2024 | Baie de Grand Case |
| 12.05.-14.05.2024 | Baie de Marigot |
| 15.05.2024 | GUADALUPE |
| Pernoctación intermedia en Malendure-Centre | |
| 17.05.-28.05.2024 | MARTINICA |
| Le Marin | |
| CURAZAO | |
| 01.06.-17.10.2024 | Spanish Water |
| 14.-16.10.2024 | Klein Curaçao |
| 18./19.10.2024 | Fuik Baai |
| ARUBA | |
| 19.10.2024 | Puerto de Barcadera (Aduana) y Boca Catalina Beach |
| 22.-29.10.2024 | Oranjestad, Surf Side Beach |
| COLOMBIA | |
| 1.11.2024-2.3.2025 | Santa Marta |
| PANAMÁ | |
| Guna Yala (San Blas) | |
| 4.-6.3.2025 | Chichime; el 05-03 para el registro de entrada en Porvenir |
| 6.3.2025 | Swimming Pool, fondeadero Islas Maqui (Cayos Holandeses Este) |
| 7.3.2025 | Fondeadero cambiado: Tiadup (comida en Banedup) |
| 8.3.2025 | Cayos Coco Bandero |
| 9.3.2025 | Islas Cartí; fondeado frente a Gardi Sugdub (este) |
| 10.3.2025 | Chichime |
| Panamá | |
| 12.3.-1.4.2025 | Shelter Bay cerca de Colón |
| 29./30.3.2025 | Excursión al río Chagres |
| 3.-7.4.2025 | PROVIDENCIA (COLOMBIA) |
| ISLAS CAIMÁN | |
| 9.-25.4.2025 | George Town, Kaibo y Governors Creek |
| BELICE | |
| 28.4.-2.5.2025 | Cucumber Beach Marina (Old Belize) |
| 2.5.2025 | Fondeadero frente a English Cay |
| 3.-10.5.2025 | Long Cay, Lighthouse Reef |
| 10.5.2025 | Turneffe Sudeste |
| 11.5.2025 | Twin Cays (cocodrilo) |
| 12.5.2025 | Placencia Cay |
| 13.5.2025 | Moho Cay |
| 14.5.2025 | Salida de aduana en Punta Gorda |
| GUATEMALA | |
| 14.5.2025 | Livingston |
| 15.5.2025 | El Golfete/Cayo Quemado |
| 16.5.-7.12.2025 | Río Dulce, RAM-Marina |
| 8.12.2025 | Livingston |
| HONDURAS, ISLAS DE LA BAHÍA | |
| 8.12.2025 | Utila |
| 16.12.2025 | Roatán, West End (fallo del piloto automático de camino a Guanaja, 30-12) |
| 31.12.2025 | Guanaja, El Bight (permiso especial para 10 días de reparación) |
| 7.1.-13.1.2026 | Roatán, French Cay (para reparación) |
| 13.-15.1.26 | Guanaja (por inmigración) |
| 15.-23.1.2026 | Roatán, French Cay |
| 23.-30.1.2026 | Guanaja (por salida de aduana) |
| GUATEMALA | |
| 31.1.2026 | Livingston |
| 1.2.-8.2.2026 | Río Dulce, RAM |
| 9.2.2026 | Livingston |
| BELICE | |
| 9.2.2026 | Punta Gorda |
| 10.2.2026 | Placencia |
| 14.2.2026 | Glover’s Reef, Southwest Cays |
| 16.2.2026 | Southwater Cay |
| 17.2.2026 | Turneffe Reef, exterior |
| 18.2.2026 | Robinson Island |
| 21.2.2026 | Cucumber Beach Marina, Old Belize |
| 27.2.2026 | Placencia |
| 4.3.2026 | Hideaway Caye |
| 7.3.2026 | Hatchet Cay (Ray Caye) |
| 8.3.2026 | Placencia |
| 16.3.2026 | Laguna Sapodilla |
| 17.3.2026 | Robinson Island |
| 19.3.2026 | Cayo Caulker |
| 27.-30.3.2026 | San Pedro |
| MÉXICO | |
| 31.3.-18.4.2026 | Isla Mujeres |
| 19.-21.4.2026 | Punta Allen |
| HONDURAS, ISLAS DE LA BAHÍA | |
| 23.4.2026 | Utila |
| 29.4.-8.5.2026 | Cayos Cochinos |
| 8.5.-9.6.2026 | Utila |
| GUATEMALA | |
| 10.6.2026 | Río Dulce |