
Our sailing route
so far
From Spain out into the world
| SPAIN | |
| 31.10.2023 | Gran Canaria, Puerto Rico, departure |
| CAPE VERDE | |
| 08.11.-10.11.2023 | Cape Verde, Mindelo |
| ATLANTIC CROSSING | |
| 10.11.-28.11.2023 | Atlantic crossing (local time Barbados 27/11/23) |
| BARBADOS | |
| 27.11.-07.12.2028 | Barbados, Port St. Charles |
| GRENADA | |
| 08.12.2023 | Grenada, St. George’s, Port Louis |
| 13.12.2023 | Ronde Island |
| 15.12.2023 | Carriacou, Tyrell Bay |
| 16.12.2023 | Sandy Island and opposite L’Esterre Bay |
| 17.12.2023 | Anse La Roche (departure 18/12) |
| 19.12.2023 | Tyrell Bay |
| 20.12.2023 | Woburn Bay West |
| 21.12.2023 | Prickly Bay |
| 22.12.-27.12.2023 | Port Louis |
| 27.12.2023 | Ronde Island |
| ST. VINCENT AND THE GRENADINES | |
| 28.12.2023 | Union Island, Richmond Bay, cleared in at Clifton Harbour, then Chathan Bay |
| 29.12.2023 | Tobago Cays, Petit Rameau |
| 30.12.2023 | Tobago Cays, Petit Bateau |
| 31.12.2023 | Mayreau, Winward Bay |
| 01.01.2024 | Canouan, Sandy Lane Yacht Club Marina (refuelling) |
| 02.01.2024 | Canouan, South Glossy Bay |
| 03.01.2024 | St. Vincent, Chateaubelair (cleared out, departure 4/1) |
| ST. LUCIA | |
| 04.01.-07.01.2024 | Rodney Bay |
| MARTINIQUE | |
| 07.01.2024 | Le Marin |
| 18.01.2024 | Sainte Anne |
| 30.01.2024 | Le Marin |
| 09.02.-19.02.2024 | Fort-de-France |
| 19.02.2024 | St. Pierre |
| DOMINICA | |
| 22.02.2024 | Mero (near Saint Joseph) / no anchorage found in Roseau |
| 23.02.-26.02.2024 | Portsmouth, Prince Rupert Bay |
| 26.02.2024 | Mero |
| MARTINIQUE | |
| 27.02.-04.03.2024 | Fort-de-France, on 2/3 day sail to Anse à l’Ane |
| 05.03.-11.03.2024 | Le Marin, boatyard |
| 11.03.-31.03.2024 | Le Marin and Sainte-Anne at anchor |
| 01.04.-03.04.2024 | Fort-de-France |
| GUADELOUPE | |
| 04.04.2024 | Marie Galante, cleared in at Baie de Saint Louis, anchored at Anse Canot |
| 05.04.2024 | Marie Galante, Anse Canot |
| 06.04.2024 | Pointe-à-Pitre, main island |
| 07.04.2024 | Îlet du Gosier |
| 08.04.-10.04.2024 | Pointe-à-Pitre, marina |
| 10.04.2024 | Îlet du Gosier |
| 18.04.2024 | Bouillante |
| 20.04.-22.04.2024 | Malendure-Centre, opposite Îlets Pigeons |
| 23.04.2024 | Pointe Ferry |
| 24.04.-25.04.2024 | Deshaies |
| ANTIGUA | |
| 25.04.-30.04.2024 | Jolly Harbour |
| 30.04.-05.05.2024 | Falmouth Harbour |
| BARBUDA | |
| 05.05.2024 | Low Bay |
| 06.05.-07.05.2024 | Pink Sand Beach, Cocoa Bay and Diana Beach |
| ST. MARTIN | |
| 10.05.2024 | Baie de Marigot |
| 11.05.2024 | Baie de Grand Case |
| 12.05.-14.05.2024 | Baie de Marigot |
| 15.05.2024 | GUADELOUPE |
| Overnight stop in Malendure-Centre | |
| 17.05.-28.05.2024 | MARTINIQUE |
| Le Marin | |
| CURACAO | |
| 01.06.-17.10.2024 | Spanish Water |
| 14.-16.10.2024 | Klein Curaçao |
| 18./19.10.2024 | Fuik Bay |
| ARUBA | |
| 19.10.2024 | Barcadera Port (Customs) and Boca Catalina Beach |
| 22.-29.10.2024 | Oranjestad, Surf Side Beach |
| COLOMBIA | |
| 1.11.2024-2.3.2025 | Santa Marta |
| PANAMA | |
| Guna Yala (San Blas) | |
| 4.-6.3.2025 | Chichime; on 5/3 to Porvenir to clear in |
| 6.3.2025 | Swimming Pool, anchorage Islas Maqui (Cayos Holandes East) |
| 7.3.2025 | Changed anchorage: Tiadup (ate on Banedup) |
| 8.3.2025 | Coco Bandero Cays |
| 9.3.2025 | Cartí Islands; anchored opposite Gardi Sugdub (east) |
| 10.3.2025 | Chichime |
| Panama | |
| 12.3.-1.4.2025 | Shelter Bay near Colon |
| 29./30.3.2025 | Trip to the Rio Chagres |
| 3.-7.4.2025 | PROVIDENCIA (COLOMBIA) |
| CAYMAN ISLANDS | |
| 9.-25.4.2025 | George Town, Kaibo and Governors Creek |
| BELIZE | |
| 28.4.-2.5.2025 | Cucumber Beach Marina (Old Belize) |
| 2.5.2025 | Anchorage off English Cay |
| 3.-10.5.2025 | Long Cay, Lighthouse Reef |
| 10.5.2025 | Turneffe Southeast |
| 11.5.2025 | Twin Cays (crocodile) |
| 12.5.2025 | Placencia Cay |
| 13.5.2025 | Moho Cay |
| 14.5.2025 | Clearing out in Punta Gorda |
| GUATEMALA | |
| 14.5.2025 | Livingston |
| 15.5.2025 | El Golfete/Cayo Quemado |
| 16.5.-7.12.2025 | Rio Dulce, RAM Marina |
| 8.12.2025 | Livingston |
| HONDURAS, BAY ISLANDS | |
| 8.12.2025 | Utila |
| 16.12.2025 | Roatan, West End (autopilot failure on the way to Guanaja, 30/12) |
| 31.12.2025 | Guanaja, El Bight (special permit for 10 days of repairs) |
| 7.1.-13.1.2026 | Roatan, French Cay (for repairs) |
| 13.-15.1.26 | Guanaja (for Immigration) |
| 15.-23.1.2026 | Roatan, French Cay |
| 23.-30.1.2026 | Guanaja (to clear out) |
| GUATEMALA | |
| 31.1.2026 | Livingston |
| 1.2.-8.2.2026 | Rio Dulce, RAM |
| 9.2.2026 | Livingston |
| BELIZE | |
| 9.2.2026 | Punta Gorda |
| 10.2.2026 | Placencia |
| 14.2.2026 | Glover’s Reef, Southwest Cays |
| 16.2.2026 | Southwater Cay |
| 17.2.2026 | Turneffe Reef, outside |
| 18.2.2026 | Robinson Island |
| 21.2.2026 | Cucumber Beach Marina, Old Belize |
| 27.2.2026 | Placencia |
| 4.3.2026 | Hideaway Caye |
| 7.3.2026 | Hatchet Cay (Ray Caye) |
| 8.3.2026 | Placencia |
| 16.3.2026 | Sapodilla Lagoon |
| 17.3.2026 | Robinson Island |
| 19.3.2026 | Caye Caulker |
| 27.-30.3.2026 | San Pedro |
| MEXICO | |
| 31.3.-18.4.2026 | Isla Mujeres |
| 19.-21.4.2026 | Punta Allen |
| HONDURAS, BAY ISLANDS | |
| 23.4.2026 | Utila |
| 29.4.-8.5.2026 | Cayos Cochinos |
| 8.5.-9.6.2026 | Utila |
| GUATEMALA | |
| 10.6.2026 | Rio Dulce |